Scoring
How Points Are Scored
Your players earn fantasy points from what they actually do in their match. Here's the exact breakdown.
| Action | Points |
|---|---|
| Goal (GK / DEF) | +6 |
| Goal (MID) | +5 |
| Goal (FWD) | +4 |
| Assist | +3 |
| Clean sheet (GK / DEF, 60+ mins) | +4 |
| Clean sheet (MID, 60+ mins) | +1 |
| Playing 60–89 minutes | +1 |
| Playing 90 minutes | +2 |
| Every 3 saves (GK) | +1 |
| Penalty saved | +5 |
| Yellow card | −1 |
| Own goal | −2 |
| Penalty miss | −2 |
| Red card | −3 |
military_tech
Captain Bonus
Your captain's total points for the match are doubled. Pick wisely — a big captain haul can win you the matchday.
add_circle
Bonus Points
Standout performers may receive extra bonus points awarded by the match organisers when results are confirmed.
Points are applied automatically once a match result is finalised.